| Champion | Role | K/D/A | Cs | Game Duration | Damage Dealt |
|---|---|---|---|---|---|
| Rakan | Support | 2/8/23 | 17 | 0:30:28 | 9495 |
| Thresh | Support | 4/5/22 | 26 | 0:31:44 | 16375 |
| Bard | Support | 3/5/16 | 26 | 0:26:06 | 10206 |
| Leona | Support | 1/13/8 | 18 | 0:21:52 | 8140 |
| Karma | Support | 1/12/19 | 29 | 0:29:26 | 13061 |
| Rell | Support | 2/8/9 | 28 | 0:27:40 | 10183 |
| Bard | Support | 2/3/8 | 12 | 0:16:24 | 6082 |
| Nami | Support | 6/2/15 | 21 | 0:15:24 | 6189 |
| Bard | Support | 7/3/16 | 27 | 0:27:16 | 17335 |
| Bard | Support | 1/5/29 | 24 | 0:28:42 | 16538 |
| Karma | Support | 3/8/25 | 39 | 0:35:32 | 14145 |
| Alistar | Support | 5/10/39 | 32 | 0:44:11 | 20933 |
| Jhin | Mid | 1/8/11 | 274 | 0:35:15 | 25778 |
| Alistar | Support | 2/8/4 | 25 | 0:27:23 | 6735 |
| Bard | Support | 0/3/21 | 34 | 0:29:48 | 15126 |
| Thresh | Support | 3/2/16 | 30 | 0:27:04 | 9312 |
| Milio | Support | 0/2/22 | 28 | 0:23:52 | 3328 |
| Xerath | Mid | 8/9/9 | 268 | 0:35:06 | 43126 |
| Rakan | Support | 5/1/14 | 33 | 0:26:53 | 8156 |
| Nami | Support | 0/8/22 | 43 | 0:33:55 | 11344 |
| Nautilus | Support | 2/8/17 | 36 | 0:35:27 | 14548 |
| Bard | Support | 7/7/16 | 31 | 0:30:16 | 15684 |
| Alistar | Support | 1/7/13 | 25 | 0:26:05 | 5482 |
| Renata Glasc | Support | 6/10/20 | 33 | 0:31:31 | 16723 |
| Nami | Support | 2/4/34 | 30 | 0:39:27 | 18340 |
| Nami | Support | 2/8/26 | 40 | 0:31:52 | 9209 |
| Bard | Support | 2/4/8 | 27 | 0:26:24 | 8290 |
| Rakan | Support | 2/4/21 | 37 | 0:27:06 | 8798 |
| Rakan | Support | 0/5/18 | 22 | 0:23:48 | 8403 |
| Bard | Support | 4/8/12 | 38 | 0:28:07 | 11978 |
| Milio | Support | 0/4/1 | 30 | 0:18:15 | 2802 |
| Nami | Support | 1/10/18 | 32 | 0:29:57 | 9132 |
| Bard | Support | 3/6/13 | 29 | 0:27:36 | 15733 |
| Nautilus | Support | 2/9/12 | 25 | 0:32:07 | 12427 |
| Bard | Support | 3/3/21 | 29 | 0:31:33 | 22490 |
| Bard | Support | 2/3/25 | 34 | 0:28:56 | 13635 |
| Thresh | Support | 0/5/18 | 37 | 0:27:53 | 9158 |
| Bard | Support | 2/10/12 | 28 | 0:30:09 | 12803 |
| Thresh | Support | 0/4/0 | 32 | 0:15:14 | 2926 |
| Lulu | Support | 1/7/16 | 27 | 0:28:18 | 8231 |
| Rakan | Support | 2/6/25 | 23 | 0:24:38 | 7858 |
| Nautilus | Support | 1/7/15 | 27 | 0:30:05 | 11701 |
| Nautilus | Support | 3/7/7 | 22 | 0:23:15 | 7949 |
| Rakan | Support | 1/4/10 | 33 | 0:22:56 | 4983 |
| Lulu | Support | 1/8/3 | 20 | 0:26:02 | 6707 |
| Nami | Support | 2/12/11 | 38 | 0:34:58 | 12217 |
| Rakan | Support | 1/0/3 | 12 | 0:09:26 | 1290 |
| Rakan | Support | 0/4/12 | 38 | 0:23:18 | 5323 |
| Bard | Support | 6/6/9 | 39 | 0:32:15 | 16770 |
| Rakan | Support | 0/3/8 | 22 | 0:23:45 | 6636 |
| Bard | Support | 1/9/18 | 51 | 0:36:45 | 10270 |
| Rakan | Support | 7/6/19 | 31 | 0:35:10 | 16181 |
| Bard | Support | 3/6/25 | 50 | 0:39:23 | 27990 |
| Rakan | Support | 3/3/17 | 24 | 0:25:16 | 7915 |
| Xerath | Mid | 5/5/18 | 277 | 0:35:32 | 41724 |
| Braum | Support | 0/3/37 | 33 | 0:31:57 | 12049 |
| Bard | Support | 4/3/21 | 22 | 0:27:49 | 14489 |
| Renata Glasc | Support | 2/0/15 | 26 | 0:26:21 | 4725 |
| Nami | Support | 2/7/22 | 32 | 0:26:30 | 11336 |
| Nami | Support | 1/10/13 | 30 | 0:26:41 | 7850 |
| Braum | Support | 0/9/8 | 27 | 0:26:44 | 6318 |
| Nautilus | Support | 3/11/7 | 36 | 0:29:38 | 10549 |
| Rakan | Support | 2/9/27 | 41 | 0:43:26 | 13836 |
| Rakan | Support | 2/9/16 | 27 | 0:28:33 | 8175 |
| Xerath | Mid | 8/2/6 | 267 | 0:27:50 | 26282 |
| Rakan | Support | 0/6/22 | 38 | 0:32:37 | 7204 |
| Braum | Support | 0/3/20 | 34 | 0:28:51 | 6567 |
| Rakan | Support | 2/8/13 | 27 | 0:28:30 | 5244 |
| Bard | Support | 2/1/19 | 38 | 0:27:58 | 11709 |
| Nautilus | Support | 3/4/10 | 28 | 0:28:46 | 8710 |
| Rakan | Support | 2/3/8 | 22 | 0:24:49 | 4740 |
| Renata Glasc | Support | 1/10/19 | 38 | 0:30:59 | 8920 |
| Bard | Support | 5/4/29 | 40 | 0:37:13 | 26541 |
| Rakan | Support | 0/5/18 | 32 | 0:27:26 | 5921 |
| Lulu | Support | 0/5/16 | 47 | 0:30:43 | 9854 |
| Xerath | Mid | 3/6/4 | 238 | 0:28:16 | 18493 |
| Bard | Support | 2/11/26 | 23 | 0:29:24 | 12547 |
| Soraka | Support | 3/8/27 | 24 | 0:33:54 | 9826 |
| Yuumi | Support | 2/3/27 | 19 | 0:29:30 | 10583 |
| Nami | Support | 3/12/23 | 21 | 0:34:56 | 11957 |
| Thresh | Support | 1/7/17 | 37 | 0:29:55 | 11006 |
| Bard | Support | 2/10/13 | 25 | 0:30:53 | 14966 |
| Leona | Support | 4/5/27 | 19 | 0:31:35 | 16365 |
| Nami | Support | 2/6/26 | 32 | 0:32:23 | 13269 |
| Thresh | Support | 4/7/20 | 31 | 0:28:36 | 10356 |
| Alistar | Support | 2/9/14 | 26 | 0:29:40 | 11784 |
| Morgana | Support | 0/6/13 | 42 | 0:31:04 | 5111 |
| Bard | Support | 4/4/21 | 42 | 0:34:52 | 12168 |
| Nautilus | Support | 1/7/8 | 32 | 0:31:18 | 9644 |
| Karma | Support | 2/1/11 | 24 | 0:16:04 | 4338 |
| Rell | Support | 2/5/11 | 21 | 0:21:28 | 4857 |
| Rell | Support | 1/1/18 | 28 | 0:23:55 | 7498 |
| Rell | Support | 3/7/25 | 33 | 0:33:00 | 11116 |
| Nami | Support | 2/9/10 | 31 | 0:30:55 | 7959 |
| Rakan | Support | 1/2/12 | 33 | 0:23:25 | 4508 |
| Bard | Support | 8/9/11 | 37 | 0:28:12 | 14969 |
| Jhin | Bot | 5/3/8 | 212 | 0:25:47 | 12511 |
| Kai'Sa | Bot | 5/8/7 | 283 | 0:38:38 | 19946 |
| Karma | Support | 3/3/15 | 40 | 0:32:03 | 15297 |
| Bard | Support | 1/9/19 | 38 | 0:33:15 | 18122 |
| Rakan | Support | 1/4/21 | 29 | 0:23:51 | 5590 |
| Bard | Support | 4/3/17 | 27 | 0:22:03 | 13444 |
| Karma | Support | 2/4/4 | 31 | 0:24:13 | 8417 |
| Karma | Support | 0/2/0 | 7 | 0:05:33 | 1238 |
| Braum | Support | 3/7/18 | 21 | 0:28:49 | 7838 |
| Nautilus | Support | 4/8/25 | 35 | 0:34:04 | 15626 |
| Bard | Support | 4/0/26 | 27 | 0:30:14 | 14974 |
| Bard | Support | 0/2/8 | 18 | 0:20:17 | 6140 |
| Rakan | Support | 2/2/20 | 31 | 0:26:58 | 8123 |
| Bard | Support | 3/0/14 | 23 | 0:23:21 | 10437 |
110 Games Played
19 Champions Played
68 Wins
61.82% Win Rate
52:22:28h played
4:23:00h dead (8%)
4.888 Cs (1.56/min)
262 Kills (2.38/game)
637 Deaths (5.79/game)
1.781 Assists (16.19/game)
1.275.935 Damage dealt (406/min)
4.331.925 Damage tanked (1378/min)
581.151 Ally healing and shielding (184/min)
0 Epic Monsters stolen
Xerath: 6 Kills
Milio: 3 Deaths
Soraka: 27 Assists
Xerath: 8.29 CS/min
Xerath: 1022 damage dealt/min
Alistar: 2767 damage tanked/min
Kai'Sa: 0.13 Kills/min
Milio: 0 Kills
Leona: 9 Deaths
Kai'Sa: 7 Assists
Soraka: 0.24 Deaths/min
Leona: 12.16% of time dead
Soraka: 447 damage to objectives
Thresh: 3 abilities used/min
6 matches surrendered (14.29%)
10 matches won by surrender (14.71%)
laned against Thresh 10 times
had a Gold lead 54 times
had a CS lead 64 times
had a better KDr 57 times
got First Blood 6 times
longest win streak: 7 - Bard, Rakan, Xerath, Braum, Bard, Renata Glasc, Nami
Bard, Rakan, Xerath, Braum, Bard, Renata Glasc, Namilongest lose streak: 5 - Bard, Milio, Nami, Bard, Nautilus
Bard, Milio, Nami, Bard, Nautilusgot 5 Nexus last hits
got 19 solo Kills
played Bard 13:05:11 minutes (27 games)
played Bard 13:05:11h (27 games)